Basic Info.
Model NO.
SWC-BH
Application
Tractors, Trucks and Agricultural Use
Dimension
Minimum Overall Length: 600-1800mm or 27"-60"
Journal Surface Roughness
0.25-0.63μm
Length Compensation
Telescoped
Mounting
Flange or as Per Required
Body Material
Carbon Steel or as Required
Appearance Shape
Round
Delivery Time
Depend on Your Quantity
Transport Package
Wooden Box
Specification
as your requirement
Trademark
Huading
Origin
China
HS Code
8483600090
Production Capacity
100000pieces/Year
Product Description
Telescopic Welded Overall Forkhead Cardan Shaft Coupling (SWC BH)
SWC-BH type cardan shaft coupling is a kind of the most commonly used with the characteristics of its structure can not in the same axis or axis angle or larger axial movement of two large equiangular continuous rotary speed, and reliably transfer torque and motion. It can be widely used in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper machinery and other heavy machinery industry machinery shaft in the transmission torque. ♦Basic Parameter And Main Dimension
Model | D mm | Tn kN • m | T. kN • m | p (.) | LS mm | Lmin | Size mm | I kg. m2 | m kg | ||||||||||
Di js11 | d2 H7 | Da | Lm | n-d | k | t | b h9 | g | Lmin | 100mm | Lmin | 100mm | |||||||
SWC58BH | 58 | 0.15 | 0.075 | ≤22 | 35 | 325 | 47 | 30 | 38 | 35 | 4-5 | 3.5 | 1.5 | - | - | - | - | 2.2 | - |
SWC65BH | 65 | 0.25 | 0.125 | ≤22 | 40 | 360 | 52 | 35 | 42 | 46 | 4-6 | 4.5 | 1.7 | - | - | - | - | 3.0 | - |
SWC75BH | 75 | 0.50 | 0.25 | ≤22 | 40 | 395 | 62 | 42 | 50 | 58 | 6-6 | 5.5 | 2.0 | - | - | - | - | 5.0 | - |
SWC90BH | 90 | 1.0 | 0.50 | ≤22 | 45 | 435 | 74.5 | 47 | 54 | 58 | 4-8 | 6.0 | 2.5 | - | - | - | - | 6.6 | - |
SWC100BH | 100 | 1.5 | 0.75 | ≤25 | 55 | 390 | 84 | 57 | 60 | 58 | 6-9 | 7 | 2.5 | - | - | 0.0044 | 0.00019 | 6.1 | 0.35 |
SWC120BH | 120 | 2.5 | 1.25 | ≤25 | 80 | 485 | 102 | 75 | 70 | 68 | 8-11 | 8 | 2.5 | - | - | 0.0109 | 0.00044 | 10.8 | 0.55 |
SWC150BH | 150 | 5 | 2.5 | ≤25 | 80 | 590 | 13.0 | 90 | 89 | 80 | 8-13 | 10 | 3.0 | - | - | 0.0423 | 0.00157 | 24.5 | 0.85 |
SWC160BH | 160 | 10 | 5 | ≤25 | 80 | 660 | 137 | 100 | 95 | 110 | 8-15 | 15 | 3.0 | 20 | 12 | 0.1450 | 0.0060 | 68 | 1.72 |
SWC180BH | 180 | 20 | 10 | ≤25 | 100 | 810 | 155 | 105 | 114 | 130 | 8-17 | 17 | 5.0 | 24 | 14 | 0.1750 | 0.0070 | 70 | 2.8 |
SWC200BH | 200 | 32 | 16 | ≤15 | 110 | 860 | 170 | 120 | 127 | 135 | 8-17 | 19 | 5.0 | 28 | 16 | 0.3100 | 0.0130 | 86 | 3.6 |
SWC225BH | 225 | 40 | 20 | ≤15 | 140 | 920 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5.0 | 32 | 9.0 | 0.5380 | 0.0234 | 122 | 4.9 |
SWC250BH | 250 | 63 | 31.5 | ≤15 | 140 | 1035 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6.0 | 40 | 12.5 | 0.9660 | 0.0277 | 172 | 5.3 |
SWC285BH | 285 | 90 | 45 | ≤15 | 140 | 1190 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7.0 | 40 | 15.0 | 2.0110 | 0.0510 | 263 | 6.3 |
SWC315BH | 315 | 125 | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8.0 | 40 | 15.0 | 3.6050 | 0.0795 | 382 | 8.0 |
SWC350BH | 350 | 180 | 90 | ≤15 | 150 | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8.0 | 50 | 16.0 | 7.0530 | 0.2219 | 582 | 15.0 |
SWC390BH | 390 | 250 | 125 | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8.0 | 70 | 18.0 | 12.164 | 0.2219 | 738 | 15.0 |
SWC440BH | 440 | 355 | 180 | ≤15 | 190 | 1875 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20.0 | 21.420 | 0.4744 | 1190 | 21.7 |
SWC490BH | 490 | 500 | 250 | ≤15 | 190 | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 32.860 | 0.4744 | 1452 | 21.7 |
SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 68.920 | 1.3570 | 2380 | 34 |
♦FAQ
Q 1: Are you trading company or manufacturer?
A: We are a professional manufacturer specializing in manufacturing
various series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the customers with customized artworks of PDF or AI format.
Q 3:How long is your delivery time?
Generally it is 20-30 days if the goods are not in stock. It is according to quantity.
Q 4: Do you provide samples ? Is it free or extra ?
Yes, we could offer the sample but not for free.Actually we have a very good price principle, when you make the bulk order then cost of sample will be deducted.
Q 5: How long is your warranty?
A: Our Warranty is 12 month under normal circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:100% self-inspection before packing.
Q 8: Can I have a visit to your factory before the order?
A: Sure,welcome to visit our factory.
Q 9: What's your payment?
A:1) T/T. 2) L/C
♦Product Show