Basic Info.
Model NO.
Spool
Length
200mm-5000mm, or Per Customization
Wall Thickness
1.5mm-3mm
Pressure
16 Bar, 25 Bar, 32 Bar
Production
Per Your Drawings
Application System
Booster Pump System, Fire System, Other Water Sys
Surface Treatment
Electrolytic Polishing, or Per Requirement
Welding
TIG
Connection Way
Thread, Flange, Groove Connection
Trade Mark
Yr
The Angle of Main Pipe and Branches
90ºC
Package
Standard Exporting Package
Transport Package
Standard Exporting Package
Specification
1" to 10"
Trademark
YR
Origin
Guangdong, China
HS Code
73079100
Product Description
Stainless Steel Spool, Non Standard Flange, Two Difeerent Flanges
MANIFOLD TECHNICAL FEATURES
MANIFOLD TECHNICAL FEATURES
Manufacturing process | Pipe cold buckling |
Material | Stainless steel AISI 304. AISI 304L, AISI 316, AISI316L is available on request. |
Welded joints | Made with TIG method without any additaional material |
Surface treatment | Electroplishing, pickling and degreasing. Brushed, Acid on request |
Threaded ends | From 1-1/2" to 4", UNI ISO 228 |
Flanged methods | From 1"-1'/2 to 8", flanges with holes according to UNI 2278 PN 16 |
Thread Type | NPT, NPTF, BSPT, BSPP and so on. |
Wall Thickness | 1.0mm - 5.0mm |
Specification | ASME/ ANSI, API, DIN, GOST, BS, AS, JIS, JPI and so on. |
Nominal working pressure | Standard 16 to 25 bars |
Maximum length | 5000mm |
Application | Pump Booster Set, Water Treatment, Floor Heating System and so on. |
Packing | Carton, Wooden Case, Pallet |
MANIFOLD ADVANTAGES:
Less MOQ limit | Flexibility according to your plan. |
The shortest delivery time | One month for a container. |
Sample support | Samples for your inspection to see the quality. |
Production experience | 20 yeas of Manifolds production experiences. |
Sales experience | More than 15 years professional experience in the Water Pump industry. |
Internal brand we cooperated | We supply to international brands. |
>>We follow strictly the business ethic. Honest and trust are our core values to follow.
Manifolds Collection Photos
Manifold-Customization
Customized manifolds are requested.
Drawing with all specific data, manifolds can be made accordingly.
Special Manifolds
Standard Manifolds
L | DNM | DMP | A | B | C | D | |
1'' x 1'' | 610 | 1'' | 1'' | 360 | 40 | 125 | 16 |
1-1/4'' x 1'' | 610 | 1-1/4'' | 1'' | 360 | 40 | 125 | 16 |
1-1/4'' x 1-1/4'' | 610 | 1-1/4'' | 1-1/4'' | 360 | 45 | 125 | 18 |
1-1/2'' x 1-1/4'' | 610 | 1-1/2'' | 1-1/4'' | 360 | 45 | 125 | 18 |
1-1/2'' x 1-1/2'' | 610 | 1-1/2'' | 1-1/2'' | 360 | 45 | 125 | 20 |
2'' x 1-1/4'' | 610 | 2'' | 1-1/4'' | 360 | 45 | 125 | 18 |
2'' x 1-1/2'' | 610 | 2'' | 1-1/2'' | 360 | 45 | 125 | 20 |
2'' x 2'' | 610 | 2'' | 2'' | 360 | 55 | 125 | 25 |
2-1/2'' x 1-1/2'' | 650 | 2-1/2'' | 1-1/2'' | 380 | 45 | 135 | 20 |
2-1/2'' x 2'' | 650 | 2-1/2'' | 2'' | 380 | 55 | 135 | 25 |
2-1/2'' x 2-1/2'' | 650 | 2-1/2'' | 2-1/2'' | 380 | 55 | 135 | 25 |
3'' x2'' | 700 | 3'' | 2'' | 600 | 60 | 150 | 25 |
3'' x 2-1/2'' | 700 | 3'' | 2-1/2'' | 600 | 60 | 150 | 25 |
3'' x 3'' | 700 | 3'' | 3'' | 600 | 60 | 150 | 30 |
More Products
Equipment Photos
Testing photos
Package photos
Welcome to contact us!