Basic Info.
Model NO.
RT - DN 15
Standard
DIN
Medium
Liquid
Cross-Section Shape
Round
Connection Type
Flange
Diameter
15-300
Transport Package
Standard
Specification
DN15
Trademark
RT
Origin
China
HS Code
73071900
Production Capacity
50000PC/Month
Product Description
Stainless steel bellows with flange
Flexible connection (also called metal flexible connection, stainless steel flexible connection) is mainly composed of flexible body (bellows), mesh body and all kinds of different forms of joints. Its inner tube is spiral or ring-shaped thin-walled stainless
Steel corrugated pipe.
Flexible connection (metal flexible connection, stainless steel flexible connection) outer mesh cover by stainless steel wire or steel belt according to a certain parameter.
The outer mesh sleeve is made of stainless steel wire or steel belt woven according to certain parameters. The joint or flange at both ends of the flexible connection is matched to the joint or flange of the customer's pipe.
The flanges are matched to the fittings or flanges of the customer's piping.
Flange-type Bellows(metal soft pipe) | |||||||||||||||||
ID. | Length (Unit mm) | ||||||||||||||||
Flange Type | DN15 | 15 | 46 | 48 | 54 | 56 | 59 | 66 | 69 | 73 | 75 | 81 | 86 | 92 | 98 | 103 | 109 |
DN20 | 18 | 56 | 58 | 64 | 67 | 70 | 78 | 83 | 87 | 90 | 97 | 104 | 111 | 118 | 125 | 133 | |
DN25 | 25 | 65 | 69 | 77 | 81 | 85 | 97 | 104 | 111 | 115 | 127 | 138 | 150 | 161 | 173 | 184 | |
DN32 | 32 | 74 | 79 | 89 | 95 | 101 | 116 | 125 | 135 | 141 | 157 | 172 | 188 | 204 | 220 | 235 | |
DN40 | 40 | 91 | 97 | 109 | 115 | 122 | 139 | 149 | 159 | 166 | 183 | 200 | 218 | 235 | 252 | 269 | |
DN50 | 50 | 106 | 115 | 130 | 138 | 147 | 168 | 182 | 195 | 205 | 228 | 250 | 273 | 296 | 319 | 342 | |
DN65 | 65 | 143 | 157 | 176 | 189 | 202 | 233 | 255 | 276 | 291 | 326 | 362 | 398 | 434 | 463 | 505 | |
DN80 | 80 | 161 | 178 | 201 | 217 | 234 | 271 | 297 | 324 | 342 | 386 | 430 | 475 | 519 | 563 | 608 | |
DN100 | 100 | 207 | 228 | 258 | 279 | 300 | 348 | 382 | 417 | 439 | 497 | 554 | 611 | 668 | 725 | 783 | |
DN125 | 125 | 284 | 319 | 362 | 396 | 431 | 504 | 560 | 615 | 653 | 746 | 839 | 931 | 1024 | 1117 | 1210 | |
DN150 | 150 | 351 | 394 | 449 | 491 | 534 | 625 | 695 | 764 | 810 | 926 | 1012 | 1158 | 1274 | 1390 | 1505 | |
DN200 | 200 | 533 | 599 | 678 | 744 | 810 | 949 | 1056 | 1164 | 1235 | 1414 | 1593 | 1771 | 1950 | 2129 | 2380 | |
DN250 | 250 | 836 | 974 | 1121 | 1259 | 1397 | 1663 | 1887 | 2111 | 2261 | 2634 | 3008 | 3382 | 3756 | 4129 | 4503 | |
DN300 | 300 | 1074 | 1254 | 1440 | 1620 | 1800 | 2145 | 2438 | 2730 | 2925 | 3413 | 3900 | 4388 | 4875 | 5363 | 5805 |
OEM samples: