- Overview
- Product Description
- Product Parameters
- Application
- Certifications
- Packaging & Shipping
- Company Profile
- Customer Visit
Basic Info.
Packaging & Delivery
Product Description
Product Name | UPVC Water Supply Pipe and Fitting |
Specification | DN20 - DN630mm |
Pressure | PN 0.6Mpa - PN 2.0Mpa |
Raw Material | Polyvinyl chloride |
Features | · Environmental protection: Non-toxic any toxic additives. · Safety and Hygiene: widely apply in the drink water supply. · Excellent Durability: Over 50 years · Chemical Corrosion resistance, impact resistance, high wear resistance. · The brittle Temperature:-60ºC · Cost Saving with high-efficiency: Lightweight. Simple connection, simple maintenance. |
Standards | GB/T 19001-2016,GB/T 13663-2018,GB/T 24001-2016,EN 1220-1:2011 EN 12201-2:2011+A1:2013,EN1555-1:2010,EN1555-2:2010, EN ISO 1452-1:2009,EN ISO 1452-22009,EN ISO 1452-3:2010 |
Application | Urban drink water supply Agricultural irrigation. Sewage discharge. Landscape garden water supply Electrical Cable threading. |
Connection | Rubber Ring Socket directly, Glue |
Color | White, Grey, Blue or Customized |
Nominal pressure | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa |
Standard dimension ratio | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
Nominal outside diameter (mm) | Wall thickness | Wall thickness | Wall thickness | Wall thickness | Wall thickness |
20 | - | - | - | - | - |
25 | - | - | - | - | 2.0 |
32 | - | - | - | 2.0 | 2.4 |
40 | - | - | 2.0 | 2.4 | 3.0 |
50 | - | 2.0 | 2.4 | 3.0 | 3.7 |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 |
560 | 13.7 | 17.2 | 21.4 | 26.7 | - |
630 | 15.4 | 19.3 | 24.1 | 30 | - |
710 | 17.4 | 21.8 | 27.2 | - | - |
800 | 19.6 | 24.5 | 30.6 | - | - |
*We can customize the products according to your requirements.
Pvc pipe is widely used in industrial and civil building, including indoor and out door drainage,sewage pipe project, agricultural irrigation system, chemical drainage, sewage, it also suitable for ventilation pipe and drainage pipeline, etc.
Shandong Guangdu Pipe Co.,Ltd is professional manufacturer of plastic pipes and fittings with more than 15 years exporting experience. Our company has 30 production lines and covers an area of 20,000 square meters.
Our company's main products are: HDPE,PVC,PP-R,MPP and other series, widely used in construction engineering, municipal engineering, agricultural irrigation and drainage, gas transportation, home improvement, power cable sheathing and other fields. There are nearly 3,000 kinds of pipes and fittings and valve products of different varieties and specifications.
With 15 years of exporting experience, we have received friends from all over the world. The friends we met at the exhibition and those who visited our factory all spoke highly of our products. We are business partners, but also friends in life. We hope to have more friends to join our big family.