Basic Info.
Product Description
SPECIFICATIONS
DN | Length mm | Axix displacement | Radial displacement | Deflexion displacement | ||||||
I Type | II Type | |||||||||
MM | Size | Stretch | Compression | Stretch | Compression | I Type | II Type | I Type | II Type | |
32 | 1-1/4" | 90 | 6 | 10 | 9 | ±7.5° | ||||
40 | 1-1/2" | 95 | 7 | 10 | 9 | ±7.5° | ||||
50 | 2" | 105 | 7 | 10 | 10 | ±7.5° | ||||
65 | 2-1/2" | 115 | 7 | 13 | 11 | ±7.5° | ||||
80 | 3" | 135 | 8 | 15 | 12 | ±7.5° | ||||
100 | 4" | 150 | 10 | 19 | 13 | ±7.5° | ||||
125 | 5" | 165 | 12 | 19 | 13 | ±7.5° | ||||
150 | 6" | 180 | 12 | 20 | 14 | ±7.5° | ||||
200 | 8" | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ±7.5° | ±10° |
250 | 10" | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° |
300 | 12" | 245 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° |
350 | 14" | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
400 | 16" | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
450 | 18" | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ±7.5° | ±12° |
500 | 20" | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ±7.5° | ±12° |
600 | 24" | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ±7.5° | ±12° |
700 | 28" | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ±7.5° | ±12° |
750 | 30" | 260 | 40 | 55 | 33 | ±12° | ||||
800 | 32" | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
900 | 36" | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
1000 | 40" | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ±7.5° | ±12° |
1100 | 44" | 300 | 45 | 60 | 35 | ±7.5° | ±12° | |||
1200 | 48" | 300 | 16 | 25 | 50 | 60 | 24 | 38 | ±7.5° | ±10° |
1300 | 52" | 300 | 50 | 60 | 38 | ±10° | ||||
1400 | 56" | 350 | 50 | 70 | 40 | ±10° | ||||
1500 | 60" | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64" | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ±7.5° | ±10° |
1800 | 72" | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ±7.5° | ±10° |
2000 | 80" | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88" | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88" | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96" | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104" | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112" | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120" | 550 | 85 | 80 | 60 | ±10° |
Material
No. | Name | Material | ||
1 | Inner rubber layer | 11R,CR,EPDM,NR,NBR | ||
2 | Outer rubber layer | 11R,CR,EPDM,NR,NBR | ||
3 | Skeleton layer | polyester cord fabric | ||
4 | Flange | Q235 | ||
5 | Reinforcement ring | Traveler |
Picture & Drawing
Application
Other Hot Products
FAQ: (Frequently Asked Questions)
1. What is your MOQ?
Our MOQ is usually 5cartons.
2. What is your delievery time?
Our delievery is about 15-20days.
3. What is your payment terms?
We accept T/T, 100% L/C, or West Union and so on.
4. Could you provide free samples?
Usually, we offer the free samples, customers bear the freight cost.
5. Why choose us?
Firstly, comparing with many factories, our prices are more competitive.
Secondly, We 100% test working pressure for ALL our products.
Finally, After- Services will be highly satisfied. Any problems and feedbacks will be responded efficiently.
Meet us in Exhibition
Company introduction
SWD PLASTIC (Salvador Industrial Co., Ltd) is a leading and professional manufacturer and exporter for UPVC, CPVC, PPH, PVDF pipes, valves and fittings in China. We stick to the principle of " Quality First, Service First, Continuous Improvement and Innovation to Meet the Customers", and the quality management objective of " Zero Defect, Zero Complaints".
SWD Products are widely used in Agricultural Irrigation, Wastewater Treatment, Aquaculture, Pharmaceutical Industry, Electroplating, Papermaking Industry...
Most of our products confirm to ANSI, DIN, BS, JIS & TIS standard and have been already sold to United States, Canada, Mexico, Chile, Colombia, Peru, Russia, Saudi Arabia, UAE, Iran, Iraq, Thailand, Philippines, Indonesia, Malaysia etc. With very good reputation.
With rich experience in piping & duct systems, we will provide best solutions and services to you.
Welcome to our company visit and discuss business, sincerely hope our professional technology and individual service can win your trust and favor, looking forward to cooperate with friends all over the world, let′s do win-win business together!