Basic Info.
Product Description
Brief Introduction
Bridge modular expansion joints are based on the following concept: The movement gap at the end of a bridge deck is divided into smaller individual gaps by horizontal lamella beams. It enables deck movements of well over 2'000 mm to be accommodated.
Modular expansion joints is widely used for longitudinal movement from 160 mm to more than 2000 mm. They can accommodate movements in every direction and rotations about every axis. There are two main systems in AVIDA Modular expansion joints: load transferring system and gap control system.
The load transferring system ensures the traffic load is transferred from modular center beams to support beam, box bearing, steel box and finally to bridge structure. The gap control system is mainly composed by elastomeric components, which control the gap opening and close of modular center beams when the bridge opens and closes. With the function of gap control system, the gaps are ensured to be even and every gap is controlled to be less than 80mm. The individual gaps are sealed by watertight elastomeric profiles.
Modular expansion joints are mainly used for bridge with large movements, especially for the requirements of big movements in transversal and vertical direction, or the requirements of big rotations in any axis.
Materials
Designation | Description |
1, Edge Beam | Hot-rolled section of steel grade S 355 precision tolerances combining good weldability with notch tough ness. |
2, Center Beam | Hot-rolled section of steel grade S 355 precision tolerances combining good weldability with notch tough ness. |
3, Strip Seal | EPDM sealing strip, resistant to oil, aging and salt water. |
4, Support Box | Hot-rolled section of steel grade S 355 precision tolerances combining good weldability with notch tough ness. |
5, Sliding Spring | Natural rubber steel |
6, Sliding Bearing | Chloroprene rubber |
7, Sliding Plate | Stainless steel in bridge bearing quality. |
8, Support Bar | Steel grade S355 |
9, Welded Connection | Steel grade S355 |
10, Control Spring | Cellular polyurethane |
11, Carriageway Anchor | Steel plate |
Drawing&Technical Data
Specifications | Numbers of Gaps | Max. Longitudinal Movement | Max. Transverse Movement |
AGQF-MZ160 | 2 | 160mm | ±80mm |
AGQF-MZ240 | 3 | 240mm | ±120mm |
AGQF-MZ320 | 4 | 320mm | ±160mm |
AGQF-MZ400 | 5 | 400mm | ±200mm |
AGQF-MZ480 | 6 | 480mm | ±240mm |
AGQF-MZ560 | 7 | 560mm | ±280mm |
AGQF-MZ640 | 8 | 640mm | ±320mm |
AGQF-MZ720 | 9 | 720mm | ±360mm |
AGQF-MZ800 | 10 | 800mm | ±400mm |
AGQF-MZ880 | 11 | 880mm | ±440mm |
AGQF-MZ960 | 12 | 960mm | ±480mm |
AGQF-MZ1040 | 13 | 1040mm | ±520mm |
AGQF-MZ1120 | 14 | 1120mm | ±560mm |
AGQF-MZ1200 | 15 | 1200mm | ±600mm |
AGQF-MZ1280 | 16 | 1280mm | ±640mm |
AGQF-MZ1360 | 17 | 1360mm | ±680mm |
AGQF-MZ1440 | 18 | 1440mm | ±720mm |
AGQF-MZ1520 | 19 | 1520mm | ±760mm |
AGQF-MZ1600 | 20 | 1600mm | ±800mm |
AGQF-MZ1680 | 21 | 1680mm | ±840mm |
AGQF-MZ1760 | 22 | 1760mm | ±880mm |
AGQF-MZ1840 | 23 | 1840mm | ±920mm |
AGQF-MZ1920 | 24 | 1920mm | ±960mm |
AGQF-MZ2000 | 25 | 2000mm | ±1000mm |
Product Show
Packing Details
Packing Details : 1.pearl cotton as separation 2.carton for inner package 3.Container
Delivery Details : 1.Safety package
2.100% test before delivering (ensure the quality)
3.Item is shipped in about 15-30 working days against payment depends on the quantity
4.Tracking number will be sent to you as soon as we ship the product
Contact
Nanjing MEISHUO Building Materials Co.,Ltd
ADD: No. 50, Dingjie, Pancheng, Pukou District, Nanjing, China
Web: http://njmeishuo.en.made-in-china.com
Tel: +86-15295732784