Basic Info.
Model NO.
DN32-DN3000
Standard
DIN GB ISO JIS Ba ANSI
Transport Package
Standard Export Package
Specification
DN32-DN3000
Trademark
None/OEM
Origin
Fujian
HS Code
4009420000
Production Capacity
20000 Pieces Per Month
Product Description
Flexible Joints Flange End Rubber Expansion Joint
Introduction
This is mainly applicable for piping systems in commercial and industrial buildings and plants. Applicable fluids are exclusively water including cold water, warm water, cooled water, sea water , etc... This product cannot be used for drinking water, pool water, oil or boiled water.
Specification
Photoes
Package&Shipping
Other fire fighting products
Introduction
This is mainly applicable for piping systems in commercial and industrial buildings and plants. Applicable fluids are exclusively water including cold water, warm water, cooled water, sea water , etc... This product cannot be used for drinking water, pool water, oil or boiled water.
Specification
Nominal Diameter | Length (mm) | Axial Displacement (mm) | Horizontal Deflection (mm) | Angular Deflection (a1+a2) ° | ||
mm | inch | Extension | Compression | |||
32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 25 | 35 | 30 | 10 |
2000 | 80 | 420 | 25 | 35 | 30 | 10 |
2200 | 88 | 400 | 25 | 35 | 30 | 10 |
2400 | 96 | 400 | 25 | 35 | 30 | 10 |
2600 | 104 | 450 | 25 | 35 | 30 | 10 |
2800 | 112 | 450 | 25 | 35 | 30 | 10 |
3000 | 120 | 450 | 25 | 35 | 30 | 1 |
Photoes
Package&Shipping
Other fire fighting products