Basic Info.
Customized
Customized
Warranty
12 Months
Application
Steel
Name
High Pressure Bellow Expansion Joints
Place of Origin
Jiangsu, China(Mainland)
Brand Name
Comflex
ID
40-600mm
Overall Length
150-250mm
Length of Bellows
105-180mm
Diameter of Bellows
65-650mm
Effective Area
26-3050cm2
Hose Type
Stainless Steal Flex Metallic
Working Pressure
10-16bar
Transport Package
Standard Seaworthy Package
Specification
ASTM, AISI, DIN, EN, GB, JIS, Other
Trademark
Comflex
Origin
Wuxi, Jiangsu, China(Mainland)
HS Code
7307190000
Production Capacity
50000 Meter/Meters Per Month
Product Description
Flanged Metal Expansion Compensator ExpansionEPDM Rubber Bellows Joint Pipe fitting Manufacturers
FAQ For Expansion joint
1. Q. Can I get the samples?
A. Yes, small size sample is free, but buyer need pay for freight cost.
2. Q. What is Minimum Order Quantity?
A.The MOQ is according to the type and size.
3. Q.Can you manufacture based on my drawing or specification?
A.Yes, customized drawing or specification is available, just send us your requirements.
4. Q.What price terms do you accept?
A.Ex factory price, FOB price. We'll also be pleased to make CNF/CFR/CIF price for you.
5. Q.What standard can you make?
A. EJMA, ASME, MIL-E, BS, JIS, CODAP, etc.
We need to know following information to quote you correct machineries:
1.Technical Drawing of the expansion joint you need?
2.What size you need?
3. Material of the bellows, pipe ends or flange?
4.What diameter of the expansion joint you need?
5.working pressure
6.Movement
7.Working temperature
8.Length
9.Connection: Welding pipe ends or flange (ANSI, DIN, JIS,BS, AS,GOST, etc..)
1) Material | Sus304,321,310S,316L,etc. |
2)parts | Flange, bellows, internal sleeve, tie-rod, pipe end, nut |
3)Size available | Φ25mm~φ7000mm |
4)bellows layers | 1-6 layers |
5)Threads | DIN, BSPT, BSP, NPS, NPT, Metric, (ISO7/1, DIN 2999, ANSI B1.20.1) |
6)Flange Drilled | JIS,JB,BS, DIN, ANSI, or others provided drawing samples |
7)Surface | Carbon steel flange galvanized or AL painted |
8)Normal Specification | ID40~600mm,overall length:300~400mm |
9)Usage | For the chemical industry, metallurgy, electricity, shipbuilding, construction and other industries |
10)Temperature | -50~300ºC |
11)feature | Easy cleaning and maintenance To resolve minor deviation because of pipe connection and eliminate the pipeline residual stress |
Bellows | Overall length | Bellows Form | Displacement | Pressure | |||||||||
Inner Diameter | Length of Bellows | Diameter of Bellows | Effective Area | Horizontal | Axial Direction | Horizontal | Working Pressure | ||||||
Rigidity | |||||||||||||
I,2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
mm | inch | mm | mm | mm | cm² | N/ mm | N/ mm | mm | mm | mm | mm | bar | bar |
40 | 1½ | 150 | 120 | 65.7 | 26.1 | 82.22 | 82.22 | 14.5 | 14.5 | 9.1 | 8.5 | 10 | 16 |
50 | 2 | 150 | 120 | 81.2 | 39.8 | 70.85 | 97.12 | 15 | 15 | 8.9 | 10.3 | 10 | 16 |
65 | 2½ | 150 | 120 | 97.2 | 59.7 | 83.89 | 110.84 | 15 | 15 | 7.2 | 8.3 | 10 | 16 |
80 | 3 | 150 | 120 | 113.7 | 81.2 | 131.13 | 156.51 | 15 | 15 | 6 | 5.9 | 10 | 16 |
100 | 4 | 150 | 120 | 139.7 | 128.1 | 163.33 | 192.57 | 15 | 15 | 4.5 | 4.6 | 10 | 16 |
125 | 5 | 150 | 108 | 165.7 | 185.5 | 218.25 | 230.1 | 15 | 15 | 2.9 | 3.7 | 10 | 16 |
150 | 6 | 150 | 105 | 196.7 | 259.3 | 295.86 | 350.94 | 15 | 15 | 2.4 | 3 | 10 | 16 |
200 | 8 | 200 | 150 | 247.7 | 425.3 | 263.33 | 310.46 | 15 | 15 | 3.9 | 4.7 | 10 | 16 |
250 | 10 | 200 | 140 | 309.7 | 659.2 | 468.05 | 634.06 | 15 | 15 | 2.7 | 3.1 | 10 | 16 |
300 | 12 | 200 | 140 | 359.7 | 906.3 | 550.47 | 738.72 | 15 | 15 | 2.3 | 2.6 | 10 | 16 |
350 | 14 | 200 | 140 | 397.7 | 1120.4 | 613.77 | 824.38 | 15 | 15 | 2 | 2.3 | 10 | 16 |
400 | 16 | 250 | 180 | 469.1 | 1514.3 | 828.59 | 981.27 | 15 | 15 | 3 | 3.7 | 10 | 16 |
450 | 18 | 250 | 180 | 501.1 | 1743.1 | 887.59 | 1046.25 | 15 | 15 | 2.8 | 3.4 | 10 | 16 |
500 | 20 | 250 | 180 | 551.9 | 2139.3 | 986.57 | 1154.24 | 15 | 15 | 2.6 | 3 | 10 | 16 |
550 | 22 | 250 | 180 | 602.7 | 2576 | 1086.72 | 1265.96 | 15 | 15 | 2.2 | 2.7 | 10 | 16 |
600 | 24 | 250 | 180 | 653.5 | 3053.3 | 1186 | 1378.86 | 15 | 15 | 2 | 2.5 | 10 | 16 |
Flange standards are based on JIS, ANSI, DIN, BS, JB, and other standards. | |||||||||||||
Bellows are manufactured according to EJMA code latest version and can work after more than 10 ³ cycle experiments. |
FAQ For Expansion joint
1. Q. Can I get the samples?
A. Yes, small size sample is free, but buyer need pay for freight cost.
2. Q. What is Minimum Order Quantity?
A.The MOQ is according to the type and size.
3. Q.Can you manufacture based on my drawing or specification?
A.Yes, customized drawing or specification is available, just send us your requirements.
4. Q.What price terms do you accept?
A.Ex factory price, FOB price. We'll also be pleased to make CNF/CFR/CIF price for you.
5. Q.What standard can you make?
A. EJMA, ASME, MIL-E, BS, JIS, CODAP, etc.
We need to know following information to quote you correct machineries:
1.Technical Drawing of the expansion joint you need?
2.What size you need?
3. Material of the bellows, pipe ends or flange?
4.What diameter of the expansion joint you need?
5.working pressure
6.Movement
7.Working temperature
8.Length
9.Connection: Welding pipe ends or flange (ANSI, DIN, JIS,BS, AS,GOST, etc..)