- Overview
- Product Description
- Appliation Cases
- Company Profile
- Packaging & Shipping
- Certifications
- After Sales Service
- FAQ
Basic Info.
Product Description
Nomina diameter dn/mm | Nominal Pressure PN/Mpa | |||||||
0.5 | 0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | |
Nominal wall thickness en/mm | ||||||||
110 | - | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | - | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | - | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | - | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | - | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | - | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | - | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | - | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | - | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | - | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | - | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | - | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | - | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | - | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | - | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | - |
630 | - | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | - |
710 | - | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | - |
800 | 15.7 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | - | - |
900 | 17.6 | 22.0 | 27.6 | 34.4 | 42.9 | 53.3 | - | - |
1000 | 19.6 | 24.5 | 30.6 | 38.2 | 47.7 | - | - | - |
1200 | 23.5 | 29.4 | 36.7 | 45.9 | - | - | - | - |
1400 | 27.4 | 34.3 | 42.9 | 53.5 | - | - | - | - |
1600 | 31.3 | 39.2 | 49.0 | - | - | - | - | - |
Shandong Donghong Pipe Industry Co., Ltd. (referred to as: Donghong Co., Ltd., stock code: 603856) is headquartered in Qufu, China, the hometown of Confucius.Is an engineering pipeline manufacturer, pipeline engineering service provider and pipeline engineering general contractor with the main business of four categories of functional and customized pipelines: special pipelines for rainwater and sewage diversion, special pipelines for municipal areas, special pipelines for industrial and mining areas, and special pipelines for national key engineering projects. The company has built up an industrial ecosystem with the participation of design institutes, financial institutions, port logistics, construction units, upstream and downstream enterprises, etc. The company is committed to becoming a global leading pipeline system comprehensive solution provider by making intelligent pipelines change human life and constant safety of pipeline transportation.
Full technical support from an expert team | Answers to product technical questions | Construction and installation guidance, material budget |
1. Is your product meets the international standard ?
Our products have pass CE, BV, ISO and wars certificate, and all figures indicates higher than standard, you can feel free to let us know which national standard you required, we will check or test it for you.
2. What kind of service do you offer ?
As a manufacture fatory, we provide pipe products, pipe fittings, package and shipping; as a professional consulation company we provide project consulting advise, pipe system solutions and design suggestions; as an engineering focused enterprise , we also provide pipeline contractor service and pipe repair service, also can give free maintance guidance.
3. Do you support OEM/ODM service?
Yes, we offer customization in material, specification, logo, package , connection methods andothers. Meanwhile, our professional team can offer solution suggestion for your specified projects, we have successfull cases of that service.
4. What's your terms of payment?
T/T or L/C at sight.
5. How can you gurantee the goods you offered is qualified?
We warmly welcome all customers arrange the visit to our company and see our goods in sight, we can also provide strict test as per customer required before order. Meanwhile, before the bulk production, we can dispatch samples for customer to do their own tests to qualify the products.