Basic Info.
Product Description
Suitable for industries of: OIL AND GAS, REFINERY FACILITIES, OFFSHORE &SHIPBUILDING, POWER PLANT, etc
Reference: CCC, L&T, PEC, Rotary Engineering, Petrol Steel, JSL, CNPC, SINOPEC, CNOOC, CNCEC, etc.
3D Videos of NAEC Pipe Spooling Fabrication System
AUTO dedicates itself to the delivery and promotion of unique and innovative value-added services to global energy engineering & construction industries, with top level actions of Consulting, Planning and Implementation. The services we provide, not only cover Engineering Fabrication and Field Installation sector, but also introduce the methodology of "overall production life-cycle management system" as the general implementation guidance. Based on highly integrated technological achievements which areIntelligentized, Informationized and Automated, the solutions we provide are capable of enabling the users, to the largest extent, to establish an unparalleled and reliable "Better Management System". Thus, ultimately, all energy engineering projects can be perfectly implemented with High Quality and High Efficiency.
Now We have 3D video for every solutions, please feel free to contract us for the 3D video.
1Pipe spooling fabrication system
2Tank farm construction ( top-to-bottom)
3Offshore Platform/ Pipe tubular/ pressure vessel/ wind tower fabrication line
4(Software)Advanced IT System forms a better management system for pipe spool fabirication
1 | Suitable for pipe diameter | 2~60" |
2 | Suitable for Pipe SCH | 3~80mm |
3 | High speed and accurate cutting processing efficiency and effect | |
4 | Multi-types of bevel type, including single V, double V and J type | |
5 | Motorized multi-function fitting-up guaranteeing fitting-up accuracy | |
6 | Conveyor handling system improving handling efficiency | |
7 | Automatic root pass, fill and cap pass | |
8 | TIG/RMD-MIG/MAG/FCAW/SAW welding process available | |
9 | Automatic pipe welding rate | Up to 80% |
Pipe Spool Fabrication Machines
1 | Pipe Cutting& Beveling All-in-one Machine >Suitable for pipes not larger than 8",max.thickness:20mm >Cutting efficiency:100times/8hrs >PLC control with automatic measuring to guarantee the same processing cycle >Widely used for small bore C.S/S.S production lines | |
2 | High Speed Band-saw Cutting Machine >Three models available(16"type,24"type",48"type) >PLC system control;self-measuring function with precision:±0.5mm >Using hydraulic self-centering chuck >It only takes 6 minutes to cut a 24" pipe of 25mm thickness >Widely used for C.S/S.S production lines. | |
3 | High Speed CNC Pipe End Beveling Machine >Automatic self-centering chuck >Single V,double V,U type bevel >Can be matched with pipe end turning devic >High speed beveling:for example,it only takes 2.5minutes to get a 37.5 degree bevel for a S.S pipe end(diameter :610mm,thickness:25mm) >Several models available:16",24",32",48" | |
4 | Two / Multi- Axis CNC Flame/Plasma Cutting Machine >Five/multi-axis cutting machine can profile more complicated outlines with various bevel type >Standard machine suitable for pipes nor larger than 24'' | |
5 | Multi-function Pipe Fitting-up Station >Suitable for flange,elbow,tee,reducer to pipe and special T-joint fitting-up. >Light-duty type(manual) and heavy-duty type(motorized) are available. >Different types available, 8" type, 24" type, 32" type, 48" type, 60" type | |
6 | Automatic Pipe Welding Station >With two welding heads >TIG/MIG/SAW are optional >PLC system control & WPS programmed >Max. efficiency fo reach welding head can be 400D.I/8hrs even use TIG/MIG technology. >Different types available, 8" type, 24" type, 32" type, 48" type, 60" type | |
7 | Conveyor Handling System >used for pipe convenient transporation during in pipe spool fabrication. >Its speed is adjustable between 2M to 20M/min. |
For more information, please contact us, thank you!