Basic Info.
Product Description
We are professional factory, focus on pipe clamp systems more than 26years.
Our best seller
Welding Nut Size:
REFERENCE | ØSIZEmm | D(RANGE)mm | INCH | TWO SIDE SCREW | WIDTH*THICKNESS (MM) |
147018 | 18 | 15-19 | 3/8" | M6*15 | 20*(1.0~2.0) |
147022 | 22 | 20-25 | 1/2" | M6*15 | 20*(1.0~2.0) |
147028 | 28 | 26-30 | 3/4" | M6*15 | 20*(1.0~2.0) |
147035 | 35 | 32-36 | 1" | M6*15 | 20*(1.0~2.0) |
147040 | 40 | 38-43 | 11/4" | M6*15 | 20*(1.0~2.0) |
147048 | 48 | 47-51 | 11/2" | M6*15 | 20*(1.0~2.0) |
147054 | 54 | 53-58 | M6*15 | 20*(1.0~2.0) | |
147060 | 60 | 60-64 | 2" | M6*15 | 20*(1.0~2.0) |
147070 | 70 | 68-72 | M6*15 | 20*(1.0~2.0) | |
147075 | 75 | 75-80 | 21/2" | M6*15 | 20*(1.0~2.0) |
147083 | 83 | 80-86 | M6*20 | 20*(1.0~2.0) | |
147090 | 90 | 87-92 | 3" | M6*20 | 20*(1.0~2.0) |
147100 | 100 | 99-105 | 31/2" | M6*20 | 20*(1.0~2.0) |
147110 | 110 | 107-112 | M6*20 | 20*(1.0~2.0) | |
147115 | 115 | 113-118 | 4" | M6*20 | 20*(1.0~2.0) |
147125 | 125 | 125-130 | M6*20 | 20*(1.0~2.0) | |
147133 | 133 | 132-137 | M6*20 | 20*(1.0~2.0) | |
147140 | 140 | 136-142 | 5" | M6*20 | 20*(1.0~2.0) |
147160 | 160 | 159-166 | 6" | M6*20 | 20*(1.0~2.0) |
147200 | 200 | 200-212 | M6*20 | 20*(1.0~2.0) | |
147250 | 250 | 248-252 | M6*20 | 20*(1.0~2.0) | |
147315 | 315 | 312-318 | M6*20 | 20*(1.0~2.0) |
Our Package
Delivery
Our Company
CIXI COBON TOOL CO.,LTD.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 10-20 days if the goods are in stock. or it is 30-50 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.